SÉIDO SDR Series
SÉIDO SDR Series
The SÉIDO SDR Series Desktop Robots are designed for precision, speed, and reliable automation. Available in multiple working ranges, these robots offer high rigidity, easy programming, USB backup support, and accurate 3-axis operation — making them ideal for dispensing, soldering, and industrial automation applications.
Features.
-
- High Rigidity for Excellent Precision
with the diecast solid base SEIDO desktop robot combine an extremely rigid robot unit with excellent precision control.
- High Rigidity for Excellent Precision
-
- User-friendly teaching and operation
Teaching is simple with an interactive method for easy parameter input and dedicated application-based system software.
- User-friendly teaching and operation
-
- In-Built Tip Position Adjustment Function
With In-Tip Position Adjustment Function, We can adjust tip Position at all point Automatically during tip changeover.
- In-Built Tip Position Adjustment Function
-
- Easy Program Backup Using USB Function.
-
- High Worktable Load Capacity
-
- Dot, Lines, Arc etc. and 3D dispensing path is available.
-
- 100 programs, 4000 points per program.
-
- Windows SSRE software is available for CAD file input (optional).
Specifications
| Models | SDR-2003N | SDR-3003N | SDR-4003N | SDR-5003N |
| Working Range X/Y/Z(mm) | 200/200/50 | 300/300/100 | 400/400/100 | 500/500/100 |
| Load Y-AXIS / Z-AXIS | 5kg/3kg | 10kg/5kg | ||
| X&Y/Z (mm/sec) | 0.1-500/300 | 0.1-600/300 | ||
| Resolution | 0.001mm/Axis | 0.001mm/Axis | ||
| Repetitive positioning Accuracy | ±0.01mm/Axis | ±0.01mm/Axis | ||
| Program capacity | 100 programs, 4000 points/program | 100 programs,4000 points/program | ||
| Data Storage type | Onboard 256MB | Onboard 256MB | ||
| Program Display | Teach pendant LCD | |||
| Motor System | PTP & CP | |||
| Control Method | High resolution Stepping motor | |||
| Interpolation function | 3 axis | |||
| Programming Method | Teach pendant | |||
| I/O Signal Port | 8 input / 8 output | |||
| External Control Interface | RS232 Ethernet (optional) | |||
| Power Supply | 100-230V ,200W | |||
| Working Temperature | 0°C – 40°C | |||
| Working Relative Humidity | 20%-90% | |||
| Dimensions (W×D×H)(mm) | 382×374×485 | 485×500×600 | 690×710×600 | 690×710×600 |
| Robot Weight | 23kg | 30kg | 45kg | 45kg |
Why Choose Sumitron ?












