Takurobo Ultima – TRZ / TR2 / STR2
Takurobo Ultima – TRZ / TR2 / STR2
- Selective soldering system with XY movement.
- Full data compatibility using Takumoni control. application.
- Possible to maintain stable flow heigh using automatic control system.
- Easy to see and operate colour touch panel.
- Enriched interface environment with peripheral devices.
Specifications | ||
Model No | ULTIMA – TRZ | |
Standard | Options | |
PCB size MIN | 50 W x 50 L mm | |
PCB size MAX | 250 W x 330 L mm | Upto 400 (L) mm available |
PCB thickness | 0.8 to 2.0 mm | |
Component height | Top surface – 50 mm or less, Bottom surface – 25 mm or less | |
Program step | 200 steps 50 flies | 100 steps 100 files |
Nozzle diameter | 10 sizes from o 5 to 20.0mm | Superfine diameter nozzles for 04mm or less (inner dia) |
Solder capacity | Approximately 16 kg (specific gravity 7.3h) | |
Nitrogen supply | 0.5 MPa 25 L / min | |
Outer dimensions | 940 mm x 620 mm x 442 mm | |
Net weight | Approximately 120 kg (including 16 kg solder) | |
Power Source | Single phase 200V +10% 4kVA |
Why Choose Sumitron ?