Flame-retardant elastic adhesive for electronic devices SX720 Series
Features
- Nonflammable product (UL94V-O listed). (file No.E178790)
- One-part elastic adhesive capable of curing at room temperature and humidity.
- Quick initial adhesion, high tack power for various types of materials, and excellent durability.
- Safe and global environment-friendly adhesive.
Employs no halogen-based, antimony oxide, or phosphorus-based materials. Designated 14 chemical substances under the guideline of the Ministry of Health, Labour and Welfare are not used. - Siloxane-free
There is not including low molecular weight cyclosiloxane.
*D3 to D10 Cyclosiloxane compound.
Specifications
Model No. | SX720W | SX720WH | SX720B | SX720BH | ||
Application / Properties / Features | For Electronic Devices・UL94 V-0 Certified | |||||
Type | One Component Type Elastic Adhesive | |||||
Base | Special Polymer Containing Silyl Group | |||||
Appearance | White Paste | Black Paste | ||||
Viscosity | Pa・s/23°C | 42 | 82 | 42 | 82 | |
Specific Gravity | g/cm3 | 1.59 | 1.58 | 1.59 | 1.58 | |
Skin Over Time | 23°C | 9min | 7min | 9min | 7min | |
Adhesive Property | Tensile Shear Strength | MPa | 4 | 3.1 | 4 | 3.1 |
T Peel Strength | N/mm | 0.9 | 1.1 | 0.9 | 1.1 | |
Curing Properties | Hardness | Shore A | 78 | 78 | 78 | 78 |
Glass Transfer Point | °C | -60 | -62 | -60 | -62 | |
Breaking Strength | MPa | 3.8 | 3.6 | 3.8 | 3.6 | |
Elongation At Break | % | 100 | 50 | 100 | 50 | |
Electric Characteristics | Volume Resistivity | Ω・cm | 3.0 x 1012 | 2.0 x 1012 | 1.5 x 1012 | 1.6 x 1012 |
Dielectric Constant | 100Hz | 6.3 | 6 | 7 | 6.2 | |
Dielectric Loss Tangent | 100Hz | 0.4 | 0.3 | 0.4 | 0.3 | |
Grade | RoHS | |||||
Capacity Standards | 200g | 200g | 200g | 200g | ||
333ml | 333ml | 333ml | 333ml |
Why Choose Sumitron ?