Features
- Environmental countermeasure products (Avoidance of 14 substances formulated based on the guidelines of Ministry of Health, Labour and Welfare.
- Avoidance of poisonous and deleterious substances Voluntary registration of products not subject to formaldehyde by the Japan Adhesive Industry Association
- RoHS-conforming products.
- Handling time by the open time about 1 min. after application: About 1-2 min/23°C, Handling time by the open time about 2 min. After application: About 30 sec.- 1 min./23°C) Low temperature curing.
- High adhesion (Adhesive property over an extensive range for woods, inorganic boards, metals and plastics). high durability (Achieving excellent results in terms of resistance to heat and cold shock.
Applications
- Adhesion required to have initial adhesive strength.
- Adhesion required to have durability due to repeated heating, cooling and vibration.
Specifications
Items | Specifications (Central Value) | ||
Clear | White | Black | |
Base | Special Polymer Containing Silyl Group | ||
External Appearance | Light Yellow Clear Paste | White – Whitish Yellow Paste | Black Paste (Curing: Black) |
(Curing: Light Yellow) | (Curing: White) | (Curing: Black) | |
Viscosity (Pa • S/23°C) | 76 | 82 | 82.6 |
Specific Gravity (G/Cm2) | 1.02 | 1.14 | |
Tack Free Time | 3.5 | 2.5 | |
Tensile Shear Adhesive Strength (N/Mm2)* | 5.86 | 3.24 | |
T Type Peeling Adhesive Strength (N/Mm) | 3.08 | 3.31 | |
Hardness (Shore A) | 60 | 58 | |
Breaking Strength (N/Mm2) | 3.65 | 3.42 | |
Breaking Extension (%) | 110 | 120 | |
Effective Period | 12 Months (Indoor Storage At Temperatures Of 5-35°C) |
*Adherend: Mild steel plate and mild steel plate
Initial Curing
Temperature | Tack free time | |
Clear | White • Black | |
5°C | 14 min. | 9 min. |
10°C | 10 min. | 7 min. |
23°C | 4 min. | 2.3 min. |
30°C | 3 min. | 1.3 min. |
40°C | 2 min. | 1 min. |
Why Choose Sumitron ?