Kilews DC Brush Fully Automatic Electric Screwdriver
Kilews DC Brush Fully Automatic Electric Screwdriver
The Kilews models SKD-2000L, SKD-2200L, SKD-2300L, SKD-5200L, SKD-5200P, SKD-5300L/P, SKD-5300LF, SKD-5300PF, SKD-7000L/P, SKD-7200L/P, SKD-7800L/P, SKD-7800LF/PF, SKD-8300L/P, SKD-8400L/P, SKD-8500L/P, and SKD-8300LF/PF are fully automatic clutch type low voltage electric screwdrivers. It comes with power controller. The screwdriver has a DC brush type motor.
It provides excellent resistance to vibration, high temperatures, and voltage fluctuations. It can be used continuously for long durations. It provides precise torque to ensure proper tightening of screws. It comes in three variants: low, medium and high torque. Each variant can exert a range of torques. It comes with a Torque Fixing Ring. It enables stepless torque adjustment from 0 to 8. Rotation speed can be selected using the Hi and Lo switches.
Features
- New technology, ergonomic two-color housings, high temperature-resistant, vibration-resistant, slip resistant, friendly holder, free from fatigue under long-time usage and high working efficiency.
- Low-voltage automatic clutch electric screwdrivers with power controllers, good for long-time operation, high stability, no influence by fluctuating voltage and high working efficiency.
- High tech DC motor made by Japanese materials. Fast start with low electric current.
- Stable rotation and precision ±3%
- 0-8 stepless torque adjustment
- Rotation speed selected by switches Hi & Lo or VR (freely adjustable).
- It is light weight, ergonomically designed, handy and easy to use.
- It comes with two color housing. It boosts productivity.
- Power ON/OFF with an automatic trigger or push switch.
Specifications – SKD-2000 & SKD-5000 Series
SKD-2000 Series | SKD-5000 Series | ||||||||
Model | SKD-2000L | SKD-2200L | SKD-2300L | SKD-5200L | SKD-5200P | SKD-5300L/P | SKD-5300LF | SKD-5300PF | |
Input Voltage | DC24V or DC32V | DC24V or DC32V | |||||||
Power Consumption | 25W | 25W | 25W | 48W | 48W | 48W | 48W | 48W | |
Torque | Kgf.cm | 0.2~3.5 | 0.5~7 | 1~10 | 1~12 | 2~12 | 3~16 | 1~8 | 2~8 |
Lbf.in | 0.18~3.08 | 0.44~6.16 | 0.88~8.8 | 0.88~10.56 | 1.76~10.56 | 2.64~14.08 | 0.88~7.04 | 1.76~7.04 | |
N.m | 0.02~0.34 | 0.05~0.69 | 0.1~0.98 | 0.098~1.18 | 0.19~1.18 | 0.3~1.57 | 0.1~0.78 | 0.19~0.78 | |
Repeatable Torque Accuracy(%) | ±3% | ±3% | |||||||
Torque Adjustment | Stepless | Stepless | |||||||
Free Speed (r.p.m) | HI | 1000 | 1000 | 670 | 1000 | 1000 | 1000 | 2000 | 2000 |
LO | 700 | 700 | 400 | 700 | 700 | 700 | 700 | 一 | |
Screw Size Dia (mm) | Machine Screw | 1.0~2.3 | 1.4~2.6 | 1.6~3.0 | 1.6~3.0 | 1.6~3.0 | 2.3~3.5 | 1.6~3.0 | 1.6~3.0 |
Tapping Screw | 1.0~2.0 | 1.4~2.3 | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 2.3~3.0 | 1.6~2.6 | 1.6~2.6 | |
Weight(g) | 270 | 480 | |||||||
Length(mm) | 205 | 230 | |||||||
Power Controller | 一 | SKP-32HL/32VR-60W | 一 |
Specifications – SKD-7000 & SKD-8000 Series
SKD-7000 Series | SKD-8000 Series | ||||||||
Model | SKD-7000L/P | SKD-7200L/P | SKD-7800L/P | SKD-7800LF/PF | SKD-8300L/P | SKD-8400L/P | SKD-8500L/P | SKD-8300LF/PF | |
Input Voltage | DC24V or DC32V | DC24V or DC32V | DC32V | ||||||
Power Consumption | 50W | 50W | 50W | 50W | 55W | 55W | 55W | 55W | |
Torque | Kgf.cm | 5~18 | 7~24 | 8~30 | 2~10 | 6~23 | 10~32 | 16~48 | 5~12 |
Lbf.in | 4.4~15.84 | 6.16~21.12 | 7.04~26.4 | 1.76~8.8 | 5.28~20.24 | 8.8~28.16 | 14.08~42.24 | 4.4~10.56 | |
N.m | 0.5~1.76 | 0.69~2.35 | 0.78~2.94 | 0.2~0.98 | 0.59~2.25 | 0.98~3.14 | 1.57~4.70 | 0.49~1.18 | |
Repeatable Torque Accuracy(%) | ±3% | ±3% | |||||||
Torque Adjustment | Stepless | Stepless | |||||||
Free Speed (r.p.m) | HI | 1000 | 750 | 530 | 2000 | 1000 | 750 | 530 | 2000 |
LO | 700 | 520 | 350 | 一 | 700 | 520 | 350 | 一 | |
Screw Size Dia (mm) | Machine Screw | 2.0~3.5 | 2.6~4.0 | 3.0~5.0 | 2.0~3.0 | 2.6~4.0 | 3.0~5.0 | 4.0~6.0 | 2.3~3.5 |
Tapping Screw | 2.0~3.0 | 2.6~3.5 | 3.0~4.0 | 2.0~2.6 | 2.6~3.5 | 3.0~4.5 | 4.0~5.0 | 2.3~3.00 | |
Weight(g) | 600 | 700 | |||||||
Length(mm) | 260 | 269 | |||||||
Power Controller | SKP-32HL/32VR-60W | SKP-32HL/32VR-60W |
Why Choose Sumitron ?