Kilews Brushless Screwdriver With Counter
Kilews Brushless Screwdriver With Counter
The Kilews SKD-BE series models are automatic clutch type electric screwdrivers with counter. The Kilews models SKD-BE203L, SKD-BE203LS5, SKD-BN203LS6, SKD-BE207L, SKD-BE210L/P, SKD-BE512L, SKD-BE512P, SKD-BE512LF, SKD-BE512PF, SKD-BE517LF, and SKD-BE517PF, SKD-BE519L, SKD-BE830L, SKD-BE830P, SKD-BE830LF, SKD-BE830PF, SKD-BE850L, SKD-BE850P
It enables setting up of the following functions: Effective Count Number (SC), Automatic Zero (At), Start Detect Time (Lt), Stop Time (Ht), Double Confirm Time after Fastening (LL), Waiting Time between Two Screwdrivers, and Automatic Learning. Depending on the delay or early finish of fastening operation, the functions determine if the fastening of screw was properly done.
Features
- The screwdriver has a DC brushless motor.
- It can be operated in a cleanroom.
- It is best suited in production lines to ensure good control on the number of screws being fastened.
- It has dual color housing.
- After setting up the counter to the required specifications, the screwdriver automatically inspects and fastens the screw.
Specifications
200 Series | 500 Series | 800 Series | ||||||||
Model | SKD-BE203L | SKD-BE207L | SKD-BE210L/P | SKD-BE512L(6P) | SKD-BE517LF(6P) | SKD-BE519L(6P) | SKD-BE830L(6P) | SKD-BE830P(6P) | SKD-BE850P(6P) | |
Input Voltage | DC24V or DC32V | DC24V or DC32V | DC40V | |||||||
Power Consumption | 25W | 25W | 25W | 55W | 55W | 55W | 90W | 90W | 120W | |
Torque | Kgf.cm | 0.2~3.5 | 0.5~7 | L:1~10 P:2~10 |
1.5~12 | 3~17 | 3~19 | 10-30 | 10-30 | 50-50 |
Lbf.in | 0.18~3.01 | 0.44~6.10 | L:0.89~8.67 P:1.77~8.67 |
1.33~10.44 | 2.57~14.78 | 2.57~16.46 | 8.67-26.02 | 8.67-26.02 | 17.35-43.37 | |
N.m | 0.02~0.34 | 0.05~0.69 | L:0.10~0.98 P:0.2~0.98 |
0.15~1.18 | 0.29~1.67 | 0.29~1.86 | 0.98-2.94 | 0.98-2.94 | 1.96-4.90 | |
Repeatable Torque Accuracy(%) | ±3% | ±3% | ±3% | |||||||
Torque Adjustment | Stepless | StepLess | StepLess | |||||||
Free Speed (r.p.m) | Hi | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 | 1000 | 1000 | 1000 |
Lo | 700 | 700 | 700 | 700 | 一 | 700 | — | — | — | |
Screw Size Dia (mm) | Machine Screw | 1.0~2.3 | 1.4~2.6 | 1.6~3.0 | 1.6~3.0 | 1.6~3.0 | 2.3~3.5 | 2.6-4.0 | 2.6-4.0 | 4.5-5.0 |
Tapping Screw | 1.0~2.0 | 1.4~2.3 | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 2.3~3.0 | 2.6-3.5 | 2.6-3.5 | ≦4 | |
Weight(g) | 330 | 580 | 820 | |||||||
Length(mm) | LC:226 / LB:240 | 270 | 294 | |||||||
ESD(Anti-Static) | V(with black housing) | V(With Black housing) | V(with biack housing) | |||||||
CE | V | V | V | |||||||
RoHS | V | V | V |
Why Choose Sumitron ?