Kilews AC Brush Semi Automatic Electric Screwdriver
Kilews AC Brush Semi Automatic Electric Screwdriver
The Kilews models SK-2205LS, SK-2215LS, SK-2225LS, SK-2235LS, SK-2245LS, and SK-2225LSF are semi-automatic clutch type electric screwdrivers. The screwdriver has an AC brush type motor. It does not require an adapter. It is light weight, ergonomically designed, handy and easy to use. It boosts productivity. Power ON/OFF with a trigger switch.It provides precise torque to ensure proper tightening of screws.
It comes in three variants: low, medium and high torque. Each variant can exert a range of torques. No change in speed of screwdriver for change in torque. It comes with a dual insulation, which makes it very safe to use. Low torque screwdrivers can be used in small home appliances, lamps, toys, and so on. Medium and high torque screwdrivers can be used in electric home appliances and automotive applications.
Features
- AC plug; no adaptor needed.
- Inner dual insulator which is conforming to the international safety standard. 100% safe, small volume, light, easy to use, and appearance fits in with ergonomics logic
- Highly precise of torque . It is adjustable from small to large but speed stays constant. The rotation speed is fast and it is also light and handy. Working utility will be increasing.
- Best choice of general electronic appliances, such as lamps, small home appliances, toys, etc.
Specifications
Model | SK-2205LS | SK-2215LS | SK-2225LS | SK-2235LS | SK-2245LS | SK-2225 | |
Input Voltage | AC220~240V, 50/60Hz | ||||||
Torque | Kgf.cm | 0.5~7 | 2~15 | 5~25 | 10~35 | 15~45 | 5~18 |
Lbf.in | 0.44~6.16 | 1.76~13.2 | 4.4~22 | 8.8~30.8 | 13.2~39.6 | 4.4~15.8 | |
N.m | 0.05~0.69 | 0.19~1.47 | 0.49~2.45 | 0.98~3.43 | 1.47~4.41 | 0.5~1.76 | |
Repeatable Torque Accuracy(%) | ±5% | ||||||
Torque Adjustment | Stepless | ||||||
Free Speed (r.p.m) | 1000 | 1000 | 1000 | 700 | 500 | 2000 | |
Screw Size Dia (mm) | Machine Screw | 1.4~2.6 | 2.0~4.0 | 2.6~5.0 | 2.6~5.0 | 3.0~6.0 | 2.6~4.0 |
Tapping Screw | 1.4~2.0 | 2.0~3.0 | 2.6~4.0 | 2.6~4.0 | 3.0~5.0 | 2.6~3.5 | |
Power Consumption | 0.2A | 0.2A | 0.2A | 0.2A | 0.2A | 0.2A | |
Weight(g) | 480 | 600 | |||||
Length(mm) | 230 | 264 |
table>
Why Choose Sumitron ?