Hakko FM-206 Rework Station
Hakko FM-206 Rework Station
Hakko FM 206 Rework Station is a 3-port station that enables you to convert the station into soldering, desoldering, and rework stations. These ports are simultaneously powered. Due to this, you can save a lot of bench space. It is a highly customizable rework station, and also comes with an in-built vacuum pump for hot airflow. The Graphic User LCD of this device helps you in easy installation of the device, and also helps in various operations that this rework station can perform. With advanced features, such as Auto shut off, sleep function, passcode protected, and theft prevention you can be rest assured that the station will have long life.
Features
- Combines soldering, desoldering, and rework functions in a compact body.
Features expandability in which the handpiece can be switched as needed for added functions. Comes with hot air-type rework functions and expands the range of repair of SMD parts with hot air handpiece.
Supplied tools
Soldering iron | Desoldering tool | Rework tool (hot air-type) |
FM-2027 | FM-2024 | FM-2029 |
N2 soldering iron | Rework tool (direct heat-type) | Rework tool (direct heat-type) |
FM-2026 | FM-2023 | FM-2022 |
- FM-2027 lock-type soldering iron
The sleeve of the FM-2027 soldering iron can be locked to secure the tip.
- FM-2024 The integrated nozzle containing both heating element and sensor provides higher thermal recovery than conventional tips.
- FM-2029 has a slender grip ideal for work in narrow spaces.
Securely and easily remove 10 x 10 (mm) chips. |
- Large LCD panel for easy operation
Uses a large LCD for easy panel reading and easy, stress-free setting changes.
Usage/Applications
Although the pump can be used for both FM-2024 and FM-2029,when using the internal pump, both cannot be used at the same time. Simultaneous use is possible by connecting FM-2029 to external air.
Specifications
Model No. | FM-206 |
Power Consumption | 410 W (Max.) |
Temperature Range | FM-2026/2027 : 200 to 450℃ FM-2022/2023 : 200 to 400℃ FM-2024 : 350 to 450℃ FM-2029 : 100 to 550℃ FM-2030 : 200 to 500℃ FM-2031 : 200 to 500℃ FM-2032 : 200 to 450℃ |
Temperature Stability | ±5℃ at Idle Temperature |
Station
Output Voltage | AC 24 V |
Vacuum Generator | Vacuum Pump, Cylinder Type |
Vacuum Pressure | 80 kPa (600 mmHg) (Max.) |
Suction Flow | 14 L/min. |
Air flow | 6 L/min. (Max.) |
Weight | 6.2 kg |
Dimensions | 162 (W) × 136 (H) × 245 (D) mm |
Soldering Iron
Power Consumption | 70 W (24V) |
Tip to Ground Resistance | <2 Ω |
Tip to Ground Potential | <2 mV |
Heating Element | Composite Heater |
Cord Length | 1.2 m |
Total Length | 180 mm (with T12-D24 tip) |
Weight | 30 g (with T12-D24 tip) |
Desoldering Tool
Power Consumption | 70 W (24 V) |
Nozzle to Ground Resistance | <2 Ω |
Nozzle to Ground Potential | <2 mV |
Heating Element | Composite Heater |
Cord Length | 1.2 m |
Total Length | 180 mm (with N1-10 nozzle) |
Weight | 65 g (with N1-10 nozzle) |
Handpiece (Hot air) : for FM-206
Power Consumption | 140 W (24 V) |
Nozzle to Ground Resistance | <2 Ω |
Nozzle to Ground Potential | <2 mV |
Heating Element | Composite Heater |
Cord Length | 1.2 m |
Total Length | 232 mm (with N4-02 nozzle) |
Weight | 50 g (with N4-02 nozzle) |
*Total length and weight are measured without cord.
*Total length and weight for handpiece (Hot air) are measured without cord and tube.
Industries Powered By Soldering Stations
Why Choose Sumitron ?