Specifications
Input Voltage | DC 24V+ 10% | |
Input Current | 200ma | |
Power Consumption | Max. 5W | |
Emitter Voltage | 14.0kv | |
Output Frequency | 50khz | |
Ion Generating Method | Corona Discharge | |
Voltage Application Method | High-Frequency AC | |
Material | Body: ABS/ Emitter Pins: Tungsten | |
Emitter Replacement | Replaceable | |
Ion Balance | Under Average $15v | |
Air | Type | CDA(Clean Dry Air), N2 |
Pressure | 0~0.5 mpa | |
Blow-Off-Force | 128L/Cm [0.3mpa] | |
Air Tube Diameter | 06 (Outside) | |
Ozone Generation | Under 0.05ppm | |
Ambient Temperature | O’C ~ +50’c (32~122″F) | |
Ambient Humidity | 35-85% RH (No Condensation) |
Why Choose Sumitron ?