- Low swing voltage and precise ion balance at short distance
- Flexible fan module configuration with space constraints and electrostatic conditions
- Easy Maintenance & Cleaning
Specifications
| Input Voltage | AC 100-240V 50/60Hz or DC 24V+ 10% | |
| Input Current | 1-Fan | 400mA |
| 2-Fan | 400mA | |
| 3-Fan | 600mA | |
| 4-Fan | 800mA | |
| 5-Fan | 1200mA | |
| Power Consumption | MAX. 29W [5-fan] | |
| Emitter Voltage | 14.0KV | |
| Output Frequency | 50kHz | |
| O Ion Generating Method | Corona Discharge | |
| Voltage Application Method | High-Frequency AC | |
| Material | Body: ABS/ Emitter Pins: Tungsten | |
| Emitter Replacement | Replaceable | |
| Ion Balance | Under Average $15v | |
| Air Volume | Max. 1.75m / min [per 1-Fan] | |
| Ozone Generation | Under 0.05ppm | |
| Ambient Temperature | O’c~ +50’c (32~122″F) | |
| Ambient Humidity | 35-65%RH (No condensation) | |
Why Choose Sumitron ?












