- Easy to install even in narrow space due to remarkably reduced size and weight
- New brackets, which is able to tilt 180 degree vertically, provide more freedom in installation
- Low swing voltage and precise ion balance
- Unique emitter structure minimizing contamination of dusts and pollutants
- Auto Balancing function(patented)
- Minimum air consumption
- Easy maintenance
Specifications
| Input Voltage | DC 24V± 10% | |
| Input Current | Max. 900mA | |
| Power Consumption | Max. 22W | |
| Emitter Voltage | ±4.7kV (±5%) | |
| Output Frequency | 29kHz | |
| Lon Generating Method | Corona Discharge | |
| Voltage Application Method | High-Frequency AC | |
| Material | Body: ABS/ Emitter Pins: Tungsten | |
| Emitter Replacement | Replaceable | |
| Lon Balance | Under average ±30V | |
| Air | Type | CDA(Clean Dry Air), N2 |
| Pressure | 0.05~0.5 MPa (Usually under 0.3MPa) | |
| Blow-Off-Force | 2L/min (+10%) [Under 0.1MPa] | |
| Air Tube Diameter | 06 (Outside) | |
| Ozone Generation | Under 0.05ppm | |
| Ambient Temperature | 0°C~+50°C (32-122°F) | |
| Ambient Humidity | 35-85% RH (No condensation) | |
| Coverage Distance | 100mm~1000mm | |
Why Choose Sumitron ?












