KL-TCG DC High Precision Torque Transducer Screwdriver
KL-TCG DC High Precision Torque Transducer Screwdriver
TCG controller can monitor tightening status, parameter settings and data storage for traceability. Adopt made in Germany torque transducer allows SKT-CG series screwdriver to control tightening torque and RPM. Due to SKT-CG diverse functions, it can provide most ideal tightening strategy. Tightening goals (torque/thread) can be set by controller.
Users may switch between multiple programs to achieve tightening various tasks. Built-in ethernet module, no need to purchase external ethernet module. Data can be saved in SD card to avoid data missing due to internet down time.
Features
- High precision made in Germany torque transducer
- Use up to 5 steps per screw tightening
- Start mode: Lever start / Push start /Lever + push start
- Save up to 99 steps
- LED mode: On / Off / Turn on when start
- Use up to 50 sequences per job
- SD card slot for temporary data storage(Support 32GB and below)
- Save up to 50 jobs
- Save up to 250 sequences
Specifications
| Model | KL-TCG |
| Input Voltage | AC 100~120V / 220~240V 50-60Hz |
| I/O Output Voltage | DC 24V 50mA /12V 100mA |
| Count | 1~99 |
| Count Method | Count-up / Count-down |
| Detection Torque Value | According to the screwdriver specifications |
| Detection Screw Thread Number | 0.0~999.9 |
| External Connection Input | Start / Forward / Reverse / Disable / Confirm |
| External Connection Output | OK/NG/OK ALL/Reverse |
| Serial Interface | RS-232X2 , Micro SD , LAN |
| Assembly Management | KL-DAS / KL-AMS |
| External Dimensions | 185 x 241.4 x 146.8 (mm) |
| Weight(Kg) | 3.7 Kg |
| Applicable Models | SKT-CG30/50/70 |
![]() |
||||
| Model | SKT-CG30 | SKT-CG50 | SKT-CG70 | |
| Input Voltage | DC40V | |||
| Torque | (N.m) | 0.6~3 | 1~5 | 1.4~7 |
| (kgf.cm) | 6.11~30.59 | 10.2~51.00 | 14.27~71.39 | |
| (Lbf.in) | 5.31~26.55 | 8.85~44.25 | 12.39~61.96 | |
| Free Speed(r.p.m) | 1600 | 1100 | 660 | |
| Power Controller | KL-TCG | |||
Why Choose Sumitron ?














