Dispensing Valves
Dispensing Valves
- Dispensing Valves include a wide range of models and valves that are available for dispensing liquids based on your requirement.
- These dispensing valves include valves, such as Diaphragm Valve, Plunger Pump, Mini Poppet Valve, Poppet Valve, Needle Valve, High volume Spool Valve, Cartridge Valve, Pinch tube valve , Jetting Valve and Spray Valve.
- They help you dispense liquids from low to high viscosity and volatility with ease and precision.
- With features, such as automated ON-OFF control, liquid flow rate, dispense cycles, shot sizes, and stroke adjustments they are a must have when it comes to precision and speed.
- These valves are available in both plastic and metal based on the nature of liquid and the pressure it requires.
Dispensing Valves
DV-4000
Features
- Stably dispensing for various viscosity from water to RTV, Silicone and Grease.
- Easy to control flow rate by adjust knob.(0.05mm/unit)
- Excellent durability for spool which is coated by TiAIN.
- No ball up issue at the end of needle by advanced “Suck-back” anti-drip feature.
- Maximum flow rate is up to 8 0 /min which is suitable for big volume dosing system.
Specifications
Activation Pressure | 4.0kgf/cm2 over |
Inlet Fluid Pressure | Max 170bar |
Operation Frequency | 400 cycle/min |
Valve Type | Spool Valve |
Operation Parts | Body, Piston: SUS303 Piston Seal: O-Ring (NBR) |
Wetted Parts | Chamber : SUS303F Spool : SUS303 Seal : UHMW_PE |
Flow Rate(KV) | 8.0L/min |
Viscosity Range | 1-100,000cps |
Weight | 600g |
Fluid Outlet Port | Luer Lock Male |
Fluid Inlet Port | PT 1/4″ Female |
TAEHA DV-100
Features
- Suitable for low viscosity material (Reagent, solvent, instant adhesive, anaerobic bonds, flux, ink and electrolyte).
- This is suitable for small scale dispensing delivering a consistent volume.
- Its polymeric dosing part is safe iin contact with chemical materials Specifications.
Specifications
Air Pressure | More than 4.0 kgf/ cm3 |
Material Supply Pressure | Max 5.0 kgf/ cm3 |
Max. Cycle | More than 500 cycles/min |
Valve Structure | Diaphragm Valve |
Material of Driving Port | Body: AL2011/Piston: SUS303F Piston Seal:- O- Ring(NBR) |
Material of Dosing Port | Valve Head: UHMW_ PE Diaphragm: UHMW_ PE |
Flux(KV Value) | 0.3l/min |
Viscosity | 1~5000 cPs |
Weight | 76gf |
Size | 79.4(L) X Ø 27.0 2 |
TAEHA DV-200S
Features
- Applicable for low to moderate viscosity material (Any flowable fluid) for micro dispensing.
- Suitable for precise micro dispensing.
- Low incidence of drom formation even when a narrow needle is used.
- Easy needle replacement.
Specifications
Air Pressure | More than 4.0 kgf / cm3 |
Material Supply Pressure | Max 6.0 kgf/cm3 |
Max. Cycle | More than 400 cycles / min |
Valve Structure | Needle Valve |
Material of Driving Port | Body: AL/ Piston: SUS303 Piston Seal : O-Ring(NBR) |
Material of Dosing Port | Chamber: SUS303/ Diaphragm: UHMW_PE Seal : Peak |
Flux(KV Value) | 0.6l/min |
Viscosity | 1-50,000 cPs |
Weight | 180gf |
Size | 95.0(L) X Ø27.0 3 |
TAEHA DV-200H
Features
- Applicable for high viscosity material (RTV silicone, grease and epoxy)
- Easy to change flow rate using the knob
- Durable with unique seal design and easy to use for manual dispensing
Specifications
Air Pressure | More than 4.0 -60kgf/ cm3 |
Material Supply Pressure | Max 250 kgf/cm3 |
Max. Cycle | 400 cycles/min |
Valve Structure | Needle Valve |
Material of Driving Port | Body: AL/Piston: SUS303F Piston Seal : O-Ring(NBR) |
Material of Dosing Port | Chamber:SUS303 Valve Seal-Teflon |
Flux(KV Value) | 1.5 l/min |
Viscosity | 1000~1,000,000cPs |
Weight | 217gf |
Size | 133.5(L) X Ø 25.0 |
DV-30H
Features
- Moderate ~ high viscosity materials.
- Suitable for precise micro-dispensing.
- Low incidence of drop formation.
Specifications
Air Pressure | More than 4.0 kgf/ cm3 |
Material Supply Pressure | Max 6.0 kgf/cm3 |
Max. Cycle | More than 300 cycles/min |
Valve Structure | Mini Poppet Valve |
Material of Driving Port | Body: AL2011/Piston: SUS303F Piston Seal:- O- Ring(NBR) |
Material of Dosing Port | Chamber : SUS303 Rod: SU303 / Seal : UHMW_PE |
Flux(KV Value) | 1.2 l/min |
Viscosity | 1000~50,000cPs |
Weight | 82gf |
Size | 65.2(L) X 51.0(H) X Ø 23.0 |
Spray Valve
TAEHA SDV-200 Spray valve with SVC-300 controller
Ultra fine spray system demonstrate a perfect combination of compressed air and fluid. Valve
Valve Features
- The valves are designed to spray a constant amount of low to moderate viscosity materials.
- Micro dispensing is possible without over spray or bounce back at low pressure and flow rate.
- Spray pattern and width are adjustable.
- Unique diaphragm structure and valve seat allow stability and durability
- Based on the external mixing system, Micro particles are produced without nozzle clog.
- Compact design is simple and space efficient.
Controller Features
- Exclusive software for spray valves
- A graphic LCD screen (128 X 64 dot) is wide and convenient
- Easy digital settings facilitate the standardization process
- Multi functional (dispense & spray), depending on settings
- Data storage function is useful for production management
Controller Specification
Power | AC220V, 50/60Hz |
Air Pressure | Below 1MPa |
Range of Air Pressure | Spray: 0~0.7MPa Valve: 0.4~0.6MPa |
Range of Driving Time | Start, End Time:- 0.01~9.99 sec Valve Driving Time: 0.01 ~9.99 sec Interval Time- 0.01~999sec |
Driving Mode | Timer Mode/Steady Mode/Interval Mode |
Spray Input Signal | No Voltage Relay A |
Spray End Signal | Open Connector ( DC 24V 100mA) |
Power Consumption | 10 VA |
Weight | 3.7 Kg |
Jetting Valve
TAEHA QV-30D Jetting Valve
Features
- Applicable for conformal coating, Flux, Grease, Silver Paste, Tuffy,UV, Epoxy underfill fluid and low~moderate viscosity material.
- No need to control needle clearance in spray dispensing.
- High speed and contactless valves drastically shorten dispensing time.
- Contactless valves lead to uniform and defect free dispensing result
- Precision micro-dispensing is possible.
- Unique valve structure Improve durability
- Valves are easy to maintain
Specifications
Driving Structure | High speed switching |
Viscosity | 50~200,000 cPs |
Dispensing Volume | 5ml |
Dispensing Time | 2ms(min) |
Frequency | Max. 300Hz |
Supplying Pressure | Max 8 kgf/cc |
Driving Pressure | 5~8 kgf/cc |
Temperature | 5° C~200°C |
Weight | 712 gf |
Accessories | Cable (1.5m), Setting nozzle(1pcs),power cable(1m) |
Option | Heating unit, Haeter cable(1m), Noise reducing device |
Needle | QV No 1/ QV No. 2 / QV No. 3 |
Why Choose Sumitron ?