Hakko Soldering Wire Feeder
Hakko Soldering Wire Feeder
Hakko 373 Solder Feeder
Hakko 373 Self Feeder is a device that helps the operator to concentrate on the soldering work. It has a power consumption of 6W. This device has a configurable solder feed and speed time that makes the soldering for the operator much easy. Also, the device can be connected to a soldering iron to enable the solder feed. The operator can perform solder operations with one hand, if using the tube unit. This device can be used with various soldering irons. In addition, the device also has an adjustable solder return function that reduces wastage of solder material.
Hakko 373 Solder Feeder
Connected with a soldering iron, the HAKKO 373 enables automatic solder feed | |
Makes one-hand soldering possible (by using a tube unit) | |
Can be combined with your soldering irons | |
Feed time and speed are settable | |
With the return mechanism | |
The HAKKO 374 with anti-solder-balling function is also available. |
Soldering with a feeder pen (pen-type feed guide) is also possible |
|
Specifications
Model No. | 373 |
Power Consumption | 6W |
Solder Feed Time | 0 to 7second |
Solder Feed Speed | 4.5 to 26mm/sec. |
Solder Feed Quantity | 0 to 182mm |
Solder Return Quantity | 0 to 5mm (Fixed speed) |
Mode | Auto/Manual |
Usable Solder Diameter | Φ0.6, Φ0.65, Φ0.8, Φ1.0, Φ1.2, Φ1.6mm |
Usable Solder Quantity | 1kg or less |
Dimensions | 107(W)×110(H)×215(D)mm |
Weight | 1.5kg |
Hakko 374 Solder Feeder
|
Specifications
Model No. | 374 |
Power Consumption | 6W |
Solder Feed Time | 0 to 7second |
Solder Feed Speed | 4.5 to 26mm/sec. |
Solder Feed Quantity | 0 to 182mm |
Solder Return Quantity | 0 to 5mm (Fixed speed) |
Mode | Auto/Manual |
Usable Solder Diameter | 00.6, 0.65, 0.8, 1.0, 1.2, 1.6mm* |
Usable Solder Quantity | 1kg or less |
Dimensions | 107(W)×110(H)×215(D)mm |
Weight | 1.6kg |
Hakko 375 Solder Feeder
|
Specifications
Model No. | 375 |
Power Rating | DC 24V 75mA |
Solder Feed Time | 0 to 7second |
Solder Feed Speed | 27mm/sec |
Usable Solder Diameter | 00.3, 00.5, 00.6, 00.8, 01.0mm |
Dimension | 78(W) x 98(H) x 56(D) mm |
Weight | 0.59 Kg |
Industries Powered By Soldering Stations
Why Choose Sumitron ?